Improve dark theme
app/src/main/res/drawable-night/ic_nani_refresh.xml unknown status 1
| 1 | + | <vector android:height="24dp" android:viewportHeight="115" | |
| 2 | + | android:viewportWidth="115" android:width="24dp" xmlns:android="http://schemas.android.com/apk/res/android"> | |
| 3 | + | <path android:fillColor="#00000000" | |
| 4 | + | android:pathData="M26.44,95.149A40,40 0,0 1,7.47 47.684,40 40,0 0,1 50.649,20.326a40,40 0,0 1,34.816 37.426" | |
| 5 | + | android:strokeColor="#dddddd" android:strokeLineCap="round" android:strokeWidth="10"/> | |
| 6 | + | <path android:fillColor="#00000000" | |
| 7 | + | android:pathData="m50.819,51.492 l34.645,6.259 23.941,-25.914" | |
| 8 | + | android:strokeAlpha="1" android:strokeColor="#dddddd" | |
| 9 | + | android:strokeLineCap="round" android:strokeLineJoin="round" android:strokeWidth="10"/> | |
| 10 | + | </vector> |
app/src/main/res/drawable-night/ic_nani_trash.xml unknown status 1
| 1 | + | <vector xmlns:android="http://schemas.android.com/apk/res/android" | |
| 2 | + | android:width="64dp" | |
| 3 | + | android:height="64dp" | |
| 4 | + | android:viewportWidth="64" | |
| 5 | + | android:viewportHeight="64"> | |
| 6 | + | <path | |
| 7 | + | android:pathData="M15.308,12.8787l33.3564,-0l0,46.9635l-33.3564,0z" | |
| 8 | + | android:strokeAlpha="1" | |
| 9 | + | android:strokeLineJoin="round" | |
| 10 | + | android:strokeWidth="33.00155258" | |
| 11 | + | android:fillColor="#aaaaaa" | |
| 12 | + | android:strokeColor="#00000000" | |
| 13 | + | android:fillAlpha="1" | |
| 14 | + | android:fillType="nonZero" | |
| 15 | + | android:strokeLineCap="round"/> | |
| 16 | + | <path | |
| 17 | + | android:pathData="M19.05,16.753l1.9412,-0l0,40.16l-1.9412,0z" | |
| 18 | + | android:strokeAlpha="1" | |
| 19 | + | android:strokeLineJoin="round" | |
| 20 | + | android:strokeWidth="29.37870407" | |
| 21 | + | android:fillColor="#3a3a3a" | |
| 22 | + | android:strokeColor="#00000000" | |
| 23 | + | android:fillAlpha="1" | |
| 24 | + | android:fillType="nonZero" | |
| 25 | + | android:strokeLineCap="round"/> | |
| 26 | + | <path | |
| 27 | + | android:pathData="M20.9912,16.753l1.9412,-0l0,40.16l-1.9412,0z" | |
| 28 | + | android:strokeAlpha="1" | |
| 29 | + | android:strokeLineJoin="round" | |
| 30 | + | android:strokeWidth="29.37870407" | |
| 31 | + | android:fillColor="#dddddd" | |
| 32 | + | android:strokeColor="#00000000" | |
| 33 | + | android:fillAlpha="1" | |
| 34 | + | android:fillType="nonZero" | |
| 35 | + | android:strokeLineCap="round"/> | |
| 36 | + | <path | |
| 37 | + | android:pathData="M30.0776,16.7057l1.9412,-0l0,40.16l-1.9412,0z" | |
| 38 | + | android:strokeAlpha="1" | |
| 39 | + | android:strokeLineJoin="round" | |
| 40 | + | android:strokeWidth="29.37870407" | |
| 41 | + | android:fillColor="#3a3a3a" | |
| 42 | + | android:strokeColor="#00000000" | |
| 43 | + | android:fillAlpha="1" | |
| 44 | + | android:fillType="nonZero" | |
| 45 | + | android:strokeLineCap="round"/> | |
| 46 | + | <path | |
| 47 | + | android:pathData="M32.0188,16.7057l1.9412,-0l0,40.16l-1.9412,0z" | |
| 48 | + | android:strokeAlpha="1" | |
| 49 | + | android:strokeLineJoin="round" | |
| 50 | + | android:strokeWidth="29.37870407" | |
| 51 | + | android:fillColor="#dddddd" | |
| 52 | + | android:strokeColor="#00000000" | |
| 53 | + | android:fillAlpha="1" | |
| 54 | + | android:fillType="nonZero" | |
| 55 | + | android:strokeLineCap="round"/> | |
| 56 | + | <path | |
| 57 | + | android:pathData="M40.8921,16.8947l1.9412,-0l0,40.16l-1.9412,0z" | |
| 58 | + | android:strokeAlpha="1" | |
| 59 | + | android:strokeLineJoin="round" | |
| 60 | + | android:strokeWidth="29.37870407" | |
| 61 | + | android:fillColor="#3a3a3a" | |
| 62 | + | android:strokeColor="#00000000" | |
| 63 | + | android:fillAlpha="1" | |
| 64 | + | android:fillType="nonZero" | |
| 65 | + | android:strokeLineCap="round"/> | |
| 66 | + | <path | |
| 67 | + | android:pathData="M42.8333,16.8947l1.9412,-0l0,40.16l-1.9412,0z" | |
| 68 | + | android:strokeAlpha="1" | |
| 69 | + | android:strokeLineJoin="round" | |
| 70 | + | android:strokeWidth="29.37870407" | |
| 71 | + | android:fillColor="#dddddd" | |
| 72 | + | android:strokeColor="#00000000" | |
| 73 | + | android:fillAlpha="1" | |
| 74 | + | android:fillType="nonZero" | |
| 75 | + | android:strokeLineCap="round"/> | |
| 76 | + | <path | |
| 77 | + | android:pathData="M12.9457,7.6816l38.9315,-0l0,3.8743l-38.9315,0z" | |
| 78 | + | android:strokeAlpha="1" | |
| 79 | + | android:strokeLineJoin="round" | |
| 80 | + | android:strokeWidth="37.79527664" | |
| 81 | + | android:fillColor="#aaaaaa" | |
| 82 | + | android:strokeColor="#00000000" | |
| 83 | + | android:fillAlpha="1" | |
| 84 | + | android:fillType="nonZero" | |
| 85 | + | android:strokeLineCap="round"/> | |
| 86 | + | <path | |
| 87 | + | android:pathData="M26.4583,5.8862l11.9062,-0l0,2.9293l-11.9062,0z" | |
| 88 | + | android:strokeAlpha="1" | |
| 89 | + | android:strokeLineJoin="round" | |
| 90 | + | android:strokeWidth="37.79527664" | |
| 91 | + | android:fillColor="#aaaaaa" | |
| 92 | + | android:strokeColor="#00000000" | |
| 93 | + | android:fillAlpha="1" | |
| 94 | + | android:fillType="nonZero" | |
| 95 | + | android:strokeLineCap="round"/> | |
| 96 | + | </vector> |
app/src/main/res/layout/activity_dictionary_download.xml
| 133 | 133 | android:layout_height="wrap_content" | |
| 134 | 134 | android:layout_margin="8dp" | |
| 135 | 135 | android:layout_weight="0" | |
| 136 | + | android:background="@color/colorTransparent" | |
| 136 | 137 | app:srcCompat="@android:drawable/arrow_down_float" | |
| 137 | 138 | android:contentDescription="@string/alt_text_remove" /> | |
| 138 | 139 | </LinearLayout> |
app/src/main/res/values/colors.xml
| 11 | 11 | <color name="colorTextGrey">#909090</color> | |
| 12 | 12 | <color name="colorBlack">#505050</color> | |
| 13 | 13 | <color name="colorLang">#925424</color> | |
| 14 | + | <color name="colorTransparent">#00000000</color> | |
| 14 | 15 | </resources> |