file-type-3.svg
1 | <!-- |
2 | SPDX-FileCopyrightText: 2021 Julien Lepiller <julien@lepiller.eu> |
3 | |
4 | SPDX-License-Identifier: CC0-1.0 |
5 | --> |
6 | |
7 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> |
8 | <svg |
9 | xmlns:dc="http://purl.org/dc/elements/1.1/" |
10 | xmlns:cc="http://creativecommons.org/ns#" |
11 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" |
12 | xmlns:svg="http://www.w3.org/2000/svg" |
13 | xmlns="http://www.w3.org/2000/svg" |
14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" |
15 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" |
16 | sodipodi:docname="file.svg" |
17 | inkscape:version="1.0 (4035a4fb49, 2020-05-01)" |
18 | id="svg8" |
19 | version="1.1" |
20 | viewBox="0 0 37.561699 53.541161" |
21 | height="53.541161mm" |
22 | width="37.561699mm"> |
23 | <defs |
24 | id="defs2" /> |
25 | <sodipodi:namedview |
26 | inkscape:window-maximized="1" |
27 | inkscape:window-y="0" |
28 | inkscape:window-x="0" |
29 | inkscape:window-height="1079" |
30 | inkscape:window-width="1920" |
31 | fit-margin-bottom="0" |
32 | fit-margin-right="0" |
33 | fit-margin-left="0" |
34 | fit-margin-top="0" |
35 | showgrid="false" |
36 | inkscape:document-rotation="0" |
37 | inkscape:current-layer="layer1" |
38 | inkscape:document-units="mm" |
39 | inkscape:cy="102.83288" |
40 | inkscape:cx="76.050073" |
41 | inkscape:zoom="3.959798" |
42 | inkscape:pageshadow="2" |
43 | inkscape:pageopacity="0.0" |
44 | borderopacity="1.0" |
45 | bordercolor="#666666" |
46 | pagecolor="#ffffff" |
47 | id="base" /> |
48 | <metadata |
49 | id="metadata5"> |
50 | <rdf:RDF> |
51 | <cc:Work |
52 | rdf:about=""> |
53 | <dc:format>image/svg+xml</dc:format> |
54 | <dc:type |
55 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
56 | <dc:title></dc:title> |
57 | </cc:Work> |
58 | </rdf:RDF> |
59 | </metadata> |
60 | <g |
61 | transform="translate(-81.254841,-140.27409)" |
62 | id="layer1" |
63 | inkscape:groupmode="layer" |
64 | inkscape:label="Calque 1"> |
65 | <path |
66 | style="fill:none;stroke:#2cae0e;stroke-width:1.99407;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
67 | d="m 85.451845,164.59147 27.998285,-0.0353" |
68 | id="path913-7" /> |
69 | <path |
70 | id="path913-7-5" |
71 | d="m 85.451845,170.12064 27.998265,-0.0353" |
72 | style="fill:none;stroke:#2cae0e;stroke-width:1.99407;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
73 | <path |
74 | id="path913-7-3" |
75 | d="m 85.451845,175.64981 27.998265,-0.0353" |
76 | style="fill:none;stroke:#2cae0e;stroke-width:1.99407;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
77 | <path |
78 | id="path913-7-56" |
79 | d="m 85.451845,181.17898 27.998265,-0.0353" |
80 | style="fill:none;stroke:#2cae0e;stroke-width:1.99407;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
81 | <path |
82 | id="path913-7-2" |
83 | d="m 85.451845,186.70815 27.998265,-0.0353" |
84 | style="fill:none;stroke:#2cae0e;stroke-width:1.99407;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
85 | <path |
86 | sodipodi:nodetypes="cccccc" |
87 | id="path969" |
88 | d="m 82.208571,141.19171 25.131989,0.10846 10.3582,11.47361 0.20016,40.01131 -35.726459,0.11254 z" |
89 | style="fill:none;stroke:#2cae0e;stroke-width:1.83524;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
90 | <path |
91 | sodipodi:nodetypes="ccc" |
92 | id="path971" |
93 | d="m 107.34056,141.30017 -0.0454,11.50525 10.40358,-0.0316" |
94 | style="fill:none;stroke:#2cae0e;stroke-width:2;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
95 | </g> |
96 | </svg> |
97 |