go.svg
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> |
| 2 | <!-- |
| 3 | SPDX-FileCopyrightText: 2021 Julien Lepiller <julien@lepiller.eu> |
| 4 | |
| 5 | SPDX-License-Identifier: CC0-1.0 |
| 6 | --> |
| 7 | |
| 8 | <svg |
| 9 | xmlns:dc="http://purl.org/dc/elements/1.1/" |
| 10 | xmlns:cc="http://creativecommons.org/ns#" |
| 11 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" |
| 12 | xmlns:svg="http://www.w3.org/2000/svg" |
| 13 | xmlns="http://www.w3.org/2000/svg" |
| 14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" |
| 15 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" |
| 16 | sodipodi:docname="folder-open.svg" |
| 17 | inkscape:version="1.0 (4035a4fb49, 2020-05-01)" |
| 18 | id="svg8" |
| 19 | version="1.1" |
| 20 | viewBox="0 0 75.637878 52.095314" |
| 21 | height="52.095314mm" |
| 22 | width="75.637878mm"> |
| 23 | <defs |
| 24 | id="defs2" /> |
| 25 | <sodipodi:namedview |
| 26 | inkscape:window-maximized="1" |
| 27 | inkscape:window-y="0" |
| 28 | inkscape:window-x="0" |
| 29 | inkscape:window-height="1079" |
| 30 | inkscape:window-width="1920" |
| 31 | fit-margin-bottom="0" |
| 32 | fit-margin-right="0" |
| 33 | fit-margin-left="0" |
| 34 | fit-margin-top="0" |
| 35 | showgrid="false" |
| 36 | inkscape:document-rotation="0" |
| 37 | inkscape:current-layer="layer1" |
| 38 | inkscape:document-units="mm" |
| 39 | inkscape:cy="42.356461" |
| 40 | inkscape:cx="182.54351" |
| 41 | inkscape:zoom="2.8" |
| 42 | inkscape:pageshadow="2" |
| 43 | inkscape:pageopacity="0.0" |
| 44 | borderopacity="1.0" |
| 45 | bordercolor="#666666" |
| 46 | pagecolor="#ffffff" |
| 47 | id="base" /> |
| 48 | <metadata |
| 49 | id="metadata5"> |
| 50 | <rdf:RDF> |
| 51 | <cc:Work |
| 52 | rdf:about=""> |
| 53 | <dc:format>image/svg+xml</dc:format> |
| 54 | <dc:type |
| 55 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 56 | <dc:title></dc:title> |
| 57 | </cc:Work> |
| 58 | </rdf:RDF> |
| 59 | </metadata> |
| 60 | <g |
| 61 | transform="translate(-62.781353,-141.62132)" |
| 62 | id="layer1" |
| 63 | inkscape:groupmode="layer" |
| 64 | inkscape:label="Calque 1"> |
| 65 | <rect |
| 66 | ry="4.4925799" |
| 67 | y="158.8174" |
| 68 | x="62.781353" |
| 69 | height="34.899239" |
| 70 | width="66.562012" |
| 71 | id="rect847" |
| 72 | style="fill:#2cae0e;fill-opacity:1;stroke-width:0.264999;stroke-linejoin:round" /> |
| 73 | <rect |
| 74 | ry="0" |
| 75 | y="158.8174" |
| 76 | x="62.781353" |
| 77 | height="11.579222" |
| 78 | width="17.606394" |
| 79 | id="rect852" |
| 80 | style="fill:#2cae0e;fill-opacity:1;stroke-width:0.264999;stroke-linejoin:round" /> |
| 81 | <rect |
| 82 | ry="2.9856691" |
| 83 | y="141.62132" |
| 84 | x="71.255142" |
| 85 | height="5.9713383" |
| 86 | width="26.741352" |
| 87 | id="rect854" |
| 88 | style="fill:#2caf0e;fill-opacity:1;stroke-width:0.264999;stroke-linejoin:round" /> |
| 89 | <rect |
| 90 | ry="0" |
| 91 | y="143.88824" |
| 92 | x="71.266739" |
| 93 | height="4.2335682" |
| 94 | width="26.729761" |
| 95 | id="rect856" |
| 96 | style="fill:#2caf0e;fill-opacity:1;stroke-width:0.329481;stroke-linejoin:round" /> |
| 97 | <rect |
| 98 | style="fill:#2caf0e;fill-opacity:1;stroke-width:0.264999;stroke-linejoin:round" |
| 99 | id="rect854-3" |
| 100 | width="18.143814" |
| 101 | height="4.9880414" |
| 102 | x="71.255142" |
| 103 | y="141.62132" |
| 104 | ry="1.4767896" /> |
| 105 | <rect |
| 106 | style="fill:#2cae0e;stroke:#2cae0e;stroke-width:2;stroke-linejoin:round" |
| 107 | id="rect1678" |
| 108 | width="65.172218" |
| 109 | height="9.9800997" |
| 110 | x="72.24501" |
| 111 | y="144.8932" |
| 112 | ry="2.2473481" /> |
| 113 | <rect |
| 114 | ry="1.4343877" |
| 115 | y="149.47058" |
| 116 | x="133.15836" |
| 117 | height="36.595394" |
| 118 | width="4.2608795" |
| 119 | id="rect2357" |
| 120 | style="fill:#2cae0e;stroke:#2cae0e;stroke-width:2;stroke-linejoin:round" /> |
| 121 | </g> |
| 122 | </svg> |
| 123 |